The Annual Conference on Quantum of Biology and Biotechnology — aspires to be a catalyst for transformative discovery, a forum where scientific rigor meets visionary thinking.
QxBio brings together thought leaders and emerging voices to explore the intersection of computational methods and biological sciences, fostering collaboration and innovation in research that aims to transform human health and understanding.
| Theme | Session Details | Keynote / Speakers | Time & Duration |
|---|---|---|---|
Opening Session Welcome to QxB.io | Welcome to QxB.io Opening Remarks, QxB.io Documentary, and Context Setting Opening Remarks — Dheeraj Pandey, Swapna Pandey QxB.io (Documentary) Context Setting — Dheeraj Pandey | Dheeraj Pandey Swapna Pandey | 8:30 AM to 8:50 AM 20 min total8:30 AM - 8:50 AM (20 min) |
| SESSION 1 | |||
Session 1 Quantum in Bio - The Industry Perspective | Translational Impact Insights on last decade and the opportunities ahead | Dr. Debanu Das | 8:50 AM to 9:45 AM 55 min total8:50 AM - 9:00 AM (10 min) 9:00 AM - 9:10 AM (10 min) 9:10 AM - 9:20 AM (10 min) 9:20 AM - 9:45 AM (25 min) |
Investing into Bio | Dr. Scott Hiebert | ||
Quantum Computing - Synergy Across People, Places and Priorities | Dr. Scott Aaronson | ||
Panel Discussion & Q&A Chair: Dheeraj Pandey | — | ||
Break | Group Photo & Restroom Break | — | 9:45 AM to 10:07 AM 22 min total9:45 AM - 10:07 AM (22 min) |
| SESSION 2 | |||
Session 2 Quantum in Bio - Scientists/Researchers | AI for Biology - Intersection of Academic, Philanthropy and Industry View from the edge: What's coming/relevant in 3 years | Dr. Emma Lundberg | 10:07 AM to 11:05 AM 58 min total10:07 AM - 10:14 AM (7 min) 10:14 AM - 10:21 AM (7 min) 10:21 AM - 10:28 AM (7 min) 10:28 AM - 10:50 AM (22 min) 10:50 AM - 11:05 AM (15 min) |
Computational Medicine | Dr. Charley Taylor | ||
Impact Beyond Research | Dr. Mohit K Jolly | ||
Panel Discussion & Q&A | — | ||
Keynote Address Chair: Dr. Michael Fischbach | Dr. Michael Fischbach | ||
| SESSION 3 | |||
Session 3 Reflect on Experiences & Outcomes Since Inception | Aspire Institute Grant, context, positioning and plans Aspire Institute | Mr. Mark Pearrow | 11:05 AM to 12:35 PM 90 min total11:05 AM - 11:12 AM (7 min) 11:12 AM - 11:19 AM (7 min) 11:19 AM - 11:26 AM (7 min) 11:26 AM - 11:33 AM (7 min) 11:33 AM - 11:40 AM (7 min) 11:40 AM - 11:47 AM (7 min) 11:47 AM - 12:08 PM (21 min) 12:08 PM - 12:35 PM (27 min) |
City of Hope City of Hope | Dr. Srividya Swaminathan | ||
BPAN - Stanford University Stanford University | Dr. Juliet Knowles | ||
Harker School Harker School | Mr. Brian Yager | ||
Stanford University Stanford University | Dr. Emma Lundberg | ||
Indian Institute of Science (IISc) Indian Institute of Science | Dr. Mohit Kumar Jolly | ||
UT Austin 7 mins for each presenter UT Austin | Dr. Adam Klivans Dr. Karen Willcox Dr. Thomas Yankeelov | ||
Session 3 Wrap-up PHP Chair: Amit Kumar & Adarsh Das | Amit Kumar Adarsh Das | ||
Lunch Break | Lunch Break | — | 12:35 PM to 1:35 PM 60 min total12:35 PM - 1:35 PM (60 min) |
| SESSION 4 | |||
Session 4 Breakout Sessions - Key Priorities & Directions | Breakout Groups: Key Priorities & Directions (Decade) Group work on key priorities for the decade Group 1: Fundamental vs Translational Research Facilitators: Dr. Charley Taylor, Mr. Amit Kumar Group 2: Education & Training (Priorities, Challenges & Opportunities) Facilitators: Dr. Debanu Das, Dr. Mohit Jolly, Dr. Thomas Yankeelov Group 3: Outreach & Translation (Inter-Disciplinary & Inter-Institutional Collaborations) Facilitators: Dr. Michael Fischbach | — | 1:35 PM to 3:20 PM 105 min total1:35 PM - 2:20 PM (45 min) 2:20 PM - 3:20 PM (60 min) |
Group Work Presentations 3 representatives - 1 from each group Chair: Dheeraj & Swapna Pandey | — | ||
| SESSION 5 | |||
Session 5 Concluding Thoughts | Key Insights from Large Group 5 representatives (total) - Summarizing insights from Industry, Scientists & Grant partners | Industry, Scientists & Grant Partners Representatives | 3:20 PM to 4:05 PM 45 min total3:20 PM - 3:40 PM (20 min) 3:40 PM - 3:55 PM (15 min) 3:55 PM - 4:05 PM (10 min) |
Concluding Thoughts from PHP Leadership PHP | Dheeraj Pandey Swapna Pandey Amit Kumar | ||
Closing Session - Mementos & Vote of Thanks PHP | Adarsh Das Rakesh Kumar | ||
Networking | High Tea & Networking | — | 4:15 PM to 5:00 PM 45 min total4:15 PM - 5:00 PM (45 min) |
Connect with us to join the network of the global scientific community.
Global Office
Param Hansa Philanthropies Tampa, Florida - 33558 USA
India Office
Param Hansa Philanthropies Foundation, UrbanVault Indiranagar 608, 12th Main Road, Indiranagar Bengaluru - 560008, Karnataka INDIA